Brown High Neck Ruched Draped Mini Dress TEST 07
Tax & duty included
Or, 3 payments of $0.00.Learn more
Colour:
US Size:
SCLPT™ SIZE GUIDE
| SIZE | UK | EU | US | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|
| XS | 8 – 10 | 36 – 38 | 4 – 6 | 80 – 85cm | 63 – 67cm | 87 – 93cm |
| S | 10 – 12 | 38 – 40 | 6 – 8 | 86 – 92cm | 68 – 73cm | 94 – 105cm |
| M | 12 – 14 | 40 – 42 | 8 – 10 | 93 – 99cm | 74 – 80cm | 106 – 112cm |
| L | 14 – 16 | 42 – 44 | 10 – 12 | 100 – 107cm | 81 – 89cm | 113 – 120cm |
| XL | cm | cm | cm |
| SIZE | UK | EU | US | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|
| XS | 8 – 10 | 36 – 38 | 4 – 6 | 31.5" – 33.5" | 25" – 26.5" | 34.5" – 36.5" |
| S | 10 – 12 | 38 – 40 | 6 – 8 | 34" – 36" | 27" – 28.5" | 37" – 41.5" |
| M | 12 – 14 | 40 – 42 | 8 – 10 | 36.5" – 39" | 29" – 31.5" | 41.5" – 44" |
| L | 14 – 16 | 42 – 44 | 10 – 12 | 39.5" – 42" | 32" – 35" | 44.5" – 47" |
| XL |
For the most accurate fit, we recommend using your exact body measurements rather than comparing to existing garments.
HOW TO MEASURE
- BUST: Measure the full circumference around the fullest part of your chest.
- WAIST: Measure around the narrowest part of your waist.
- HIPS: Measure around the widest part of your hips.
BETWEEN SIZES?
If your measurements fall between two sizes, we recommend sizing down for a more compressive, sculpted fit, or sizing up for a more relaxed, comfortable fit.